#4 Virgil van Dijk

Captain
Liverpool FC
Liverpool
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jan 1, 2018 Contract expires: Jun 30, 2025
  • Date of birth/Age: Jul 8, 1991 (32)
  • Place of birth: Netherlands Breda
  • Citizenship: Netherlands Netherlands
  • Height: 1,95 m
  • Position: Centre-Back
  • Agent: ROOF
deadline-day banner

Detailed stats of Virgil van Dijk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   522512348 / 2 / 446.236'
23/2436223 / - / 13.178'
23/245--- / - / -334'
23/2431-- / - / -200'
23/2441-1 / - / -360'
22/2332313 / - / -2.835'
22/238--1 / - / -720'
22/231--- / - / -90'
21/229-11 / - / -810'
21/225--- / - / -450'
21/2234323 / - / -3.060'
21/223--- / - / -300'
20/2151-1 / - / -371'
20/212--- / - / -106'
20/211--- / - / -90'
19/2038511 / - / -3.420'
19/208--- / - / -750'
19/201--- / - / -90'
19/201--- / - / -120'
19/201--- / - / -120'
19/201-1- / - / -120'
18/1912223 / - / -1.080'
18/1938421 / - / -3.385'
17/186--1 / - / -540'
17/1814--1 / - / -1.260'
17/1821-- / - / -180'
17/1812--- / - / -993'
17/1821-- / - / -180'
16/17211-3 / 1 / -1.854'
16/172--- / - / -180'
16/1711-- / - / -90'
16/1762-- / - / -540'
15/16343-2 / - / -3.060'
15/161--- / - / -90'
15/163--- / - / -259'
15/165--- / - / -450'
15/165--2 / - / -450'
14/1535463 / - / -3.150'
14/1554-- / - / 1401'
14/154--- / - / -360'
14/158--2 / 1 / -666'
14/1562-2 / - / -540'
13/1435512 / - / 13.059'
13/142--- / - / -180'
13/146--2 / - / -540'
13/141--- / - / -120'
13/141--- / - / -90'
12/132--1 / - / -180'
12/1332235 / - / 12.781'
12/133--- / - / -270'
11/1217314 / - / -1.484'
11/121--- / - / -120'
11/122--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
Group A 11/21/22 Netherlands Senegal 0:2 CB  90'
Group A 11/25/22 Netherlands Ecuador 1:1 CB  90'
Group A 11/29/22 Netherlands Qatar 2:0 CB  90'
Round of 16 12/3/22 Netherlands United States 3:1 CB  90'
Quarter-Finals 12/9/22 Netherlands Argentina 5:6 on pens CB  120'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 9/18/13 Celtic FC AC Milan 2:0 CB 90'
Group H 10/1/13 Celtic FC FC Barcelona 0:1 CB 90'
Group H 10/22/13 Celtic FC Ajax Amsterdam 2:1 CB 44' 90'
Group H 11/6/13 Celtic FC Ajax Amsterdam 1:0 CB 90'
Group H 11/26/13 Celtic FC AC Milan 0:3 CB 63' 90'
Group H 12/11/13 Celtic FC FC Barcelona 6:1 CB 90'
last 16 1st leg 2/14/18 Liverpool FC FC Porto 0:5 CB 90'
Quarter-Finals 1st leg 4/4/18 Liverpool FC Manchester City 3:0 CB 90'
Quarter-Finals 2nd leg 4/10/18 Liverpool FC Manchester City 1:2 CB 65' 90'
Semi-Finals 1st Leg 4/24/18 Liverpool FC AS Roma 5:2 CB 90'
Semi-Finals 2nd Leg 5/2/18 Liverpool FC AS Roma 4:2 CB 90'
Final 5/26/18 Liverpool FC Real Madrid 3:1 CB 90'
Group C 9/18/18 Liverpool FC Paris Saint-Germain 3:2 CB 1 27' 90'
Group C 10/3/18 Liverpool FC SSC Napoli 1:0 CB 90'
Group C 10/24/18 Liverpool FC Red Star Belgrade 4:0 CB  90'
Group C 11/6/18 Liverpool FC Red Star Belgrade 2:0 CB 90'
Group C 11/28/18 Liverpool FC Paris Saint-Germain 2:1 CB 90 + 1' 90'
Group C 12/11/18 Liverpool FC SSC Napoli 1:0 CB 13' 90'
last 16 2nd leg 3/13/19 Liverpool FC Bayern Munich 1:3 CB 1 1 90'
Quarter-Finals 1st leg 4/9/19 Liverpool FC FC Porto 2:0 CB 90'
Quarter-Finals 2nd leg 4/17/19 Liverpool FC FC Porto 1:4 CB 1 90'
Semi-Finals 1st Leg 5/1/19 Liverpool FC FC Barcelona 3:0 CB 90'
Semi-Finals 2nd Leg 5/7/19 Liverpool FC FC Barcelona 4:0 CB 90'
Final 6/1/19 Liverpool FC Tottenham Hotspur 0:2 CB 90'
Group E 9/17/19 Liverpool FC SSC Napoli 2:0 CB 90'
Group E 10/2/19 Liverpool FC Red Bull Salzburg 4:3 CB 90'
Group E 10/23/19 Liverpool FC KRC Genk 1:4 CB 90'
Group E 11/5/19 Liverpool FC KRC Genk 2:1 CB 90'
Group E 11/27/19 Liverpool FC SSC Napoli 1:1 CB 90'
Group E 12/10/19 Liverpool FC Red Bull Salzburg 0:2 CB 90'
last 16 1st leg 2/18/20 Liverpool FC Atlético de Madrid 1:0 CB 90'
last 16 2nd leg 3/11/20 Liverpool FC Atlético de Madrid 2:3 AET CB 120'
Group B 9/28/21 Liverpool FC FC Porto 1:5 CB 90'
Group B 10/19/21 Liverpool FC Atlético de Madrid 2:3 CB 90'
Group B 11/3/21 Liverpool FC Atlético de Madrid 2:0 CB 90'
last 16 1st leg 2/16/22 Liverpool FC Inter Milan 0:2 CB  1 90'
last 16 2nd leg 3/8/22 Liverpool FC Inter Milan 0:1 CB  90'
Quarter-Finals 1st leg 4/5/22 Liverpool FC SL Benfica 1:3 CB  90'
Semi-Finals 1st Leg 4/27/22 Liverpool FC Villarreal CF 2:0 CB 32' 90'
Semi-Finals 2nd Leg 5/3/22 Liverpool FC Villarreal CF 2:3 CB  90'
Final 5/28/22 Liverpool FC Real Madrid 0:1 CB 90'
Group A 9/7/22 Liverpool FC SSC Napoli 4:1 CB 18' 90'
Group A 9/13/22 Liverpool FC Ajax Amsterdam 2:1 CB  90'
Group A 10/4/22 Liverpool FC Rangers FC 2:0 CB 90'
Group A 10/12/22 Liverpool FC Rangers FC 1:7 CB 90'
Group A 10/26/22 Liverpool FC Ajax Amsterdam 0:3 CB 90'
Group A 11/1/22 Liverpool FC SSC Napoli 2:0 CB 90'
last 16 1st leg 2/21/23 Liverpool FC Real Madrid 2:5 CB 90'
last 16 2nd leg 3/15/23 Liverpool FC Real Madrid 1:0 CB 90'
Squad: 49, Starting eleven: 49, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/14/19 Liverpool FC Chelsea FC 7:6 on pens CB 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 9/6/16 Netherlands Sweden 1:1 CB 50' 90'
Group A 10/7/16 Netherlands Belarus 4:1 CB 90'
Group A 10/10/16 Netherlands France 0:1 CB 90'
Group A 11/13/16 Netherlands Luxembourg 1:3 CB 90'
Group A 10/7/17 Netherlands Belarus 1:3 CB 90'
Group A 10/10/17 Netherlands Sweden 2:0 CB 90'
Group G 9/1/21 Netherlands Norway 1:1 CB  90'
Group G 9/7/21 Netherlands Türkiye 6:1 CB  78' 90'
Group G 10/8/21 Netherlands Latvia 0:1 CB  90'
Group G 10/11/21 Netherlands Gibraltar 6:0 CB  1 90'
Group G 11/13/21 Netherlands Montenegro 2:2 CB  90'
Group G 11/16/21 Netherlands Norway 2:0 CB  90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 9/18/14 Celtic FC Red Bull Salzburg 2:2 CB 90'
Group D 10/2/14 Celtic FC GNK Dinamo Zagreb 1:0 CB 90'
Group D 10/23/14 Celtic FC Astra Giurgiu 2:1 CB 90'
Group D 11/6/14 Celtic FC Astra Giurgiu 1:1 CB 90 + 3' 90'
Group D 11/27/14 Celtic FC Red Bull Salzburg 1:3 CB 90'
Group D 12/11/14 Celtic FC GNK Dinamo Zagreb 4:3 CB 90'
intermediate stage 1st leg 2/19/15 Celtic FC Inter Milan 3:3 CB 71' 90'
intermediate stage 2nd leg 2/26/15 Celtic FC Inter Milan 1:0 CB 27' 36' 36'
group K 9/15/16 Southampton FC AC Sparta Prague 3:0 CB  90'
group K 9/29/16 Southampton FC Hapoel Beer Sheva 0:0 CB  90'
group K 10/20/16 Southampton FC Inter Milan 1:0 CB  90'
group K 11/3/16 Southampton FC Inter Milan 2:1 CB  1 90'
group K 11/24/16 Southampton FC AC Sparta Prague 1:0 CB  90'
group K 12/8/16 Southampton FC Hapoel Beer Sheva 1:1 CB  1 90'
Group E 9/21/23 Liverpool FC LASK 1:3 CB  90'
last 16 1st leg 3/7/24 Liverpool FC AC Sparta Prague 1:5 CB 40'
last 16 2nd leg 3/14/24 Liverpool FC AC Sparta Prague 6:1 CB 24'
Quarter-Finals 1st leg 4/11/24 Liverpool FC Atalanta BC 0:3 CB  90'
Quarter-Finals 2nd leg 4/18/24 Liverpool FC Atalanta BC 0:1 CB  90'
Squad: 19, Starting eleven: 17, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group A 10/10/15 Netherlands Kazakhstan 1:2 CB 90'
Group A 10/13/15 Netherlands Czech Republic 2:3 CB 64'
Group C 3/21/19 Netherlands Belarus 4:0 CB  1 90'
Group C 3/24/19 Netherlands Germany 2:3 CB  90'
Group C 9/6/19 Netherlands Germany 2:4 CB  90'
Group C 9/9/19 Netherlands Estonia 0:4 CB  90'
Group C 10/10/19 Netherlands Northern Ireland 3:1 CB  90'
Group C 10/13/19 Netherlands Belarus 1:2 CB  90'
Group C 11/16/19 Netherlands Northern Ireland 0:0 CB  90'
Group B 3/24/23 Netherlands France 4:0 CB  90'
Group B 3/27/23 Netherlands Gibraltar 3:0 CB  90'
Group B 9/7/23 Netherlands Greece 3:0 CB  90 + 1' 90'
Group B 9/10/23 Netherlands Republic of Ireland 1:2 CB  90'
Group B 10/13/23 Netherlands France 1:2 CB  90'
Group B 10/16/23 Netherlands Greece 0:1 CB  1 90'
Group B 11/18/23 Netherlands Republic of Ireland 1:0 CB  90'
Group B 11/21/23 Netherlands Gibraltar 0:6 CB  45'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/15/12 Netherlands U21 Italy U21 0:3 CB 90'
1 2/5/13 Netherlands U21 Croatia U21 2:3 CB 45'
4 11/13/15 Netherlands Wales 2:3 CB 45'
16 3/25/16 Netherlands France 2:3 CB 45'
3 5/27/16 Netherlands Republic of Ireland 1:1 CB 90'
8 6/1/16 Netherlands Poland 1:2 CB 90'
4 6/4/16 Netherlands Austria 0:2 CB 90'
2 11/9/16 Netherlands Belgium 1:1 CB 90'
8 11/9/17 Netherlands Scotland 0:1 CB 90'
9 11/14/17 Netherlands Romania 0:3 CB 90'
9 3/23/18 Netherlands England 0:1 CB  90'
5 3/26/18 Netherlands Portugal 3:0 CB  1 90'
14 6/4/18 Netherlands Italy 1:1 CB  90'
7 9/6/18 Netherlands Peru 2:1 CB 90'
7 10/7/20 Netherlands Mexico 0:1 CB  45'
5 3/26/22 Netherlands Denmark 4:2 CB  90'
2 3/29/22 Netherlands Germany 1:1 CB  90'
16 3/22/24 Netherlands Scotland 4:0 CB  90'
15 3/26/24 Netherlands Germany 2:1 CB  90'
Squad: 19, Starting eleven: 19, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 12/21/19 Liverpool FC CR Flamengo 1:0 AET CB 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 8/20/13 Celtic FC Shakhter Karaganda 2:0 CB 90'
Second Round 1st leg 7/15/14 Celtic FC KR Reykjavík 0:1 CB 90'
Second Round 2nd leg 7/22/14 Celtic FC KR Reykjavík 4:0 CB 2 90'
3rd round 1st leg 7/30/14 Celtic FC Legia Warszawa 4:1 CB 90'
3rd round 2nd leg 8/6/14 Celtic FC Legia Warszawa 3:0 CB 53' 90'
Qualifying Round 1st leg 8/20/14 Celtic FC NK Maribor 1:1 CB 90'
Qualifying Round 2nd leg 8/26/14 Celtic FC NK Maribor 0:1 CB 88' 90'
Second Round 2nd leg 7/22/15 Celtic FC Stjarnan Gardabaer 1:4 CB 90'
3rd round 1st leg 7/29/15 Celtic FC Qarabağ FK 1:0 CB 44' 90'
3rd round 2nd leg 8/5/15 Celtic FC Qarabağ FK 0:0 CB 90'
Qualifying Round 1st leg 8/19/15 Celtic FC Malmö FF 3:2 CB 90'
Qualifying Round 2nd leg 8/25/15 Celtic FC Malmö FF 2:0 CB 20' 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group 1 9/9/18 Netherlands France 2:1 CB  90'
Group 1 10/13/18 Netherlands Germany 3:0 CB  1 90'
Group 1 11/16/18 Netherlands France 2:0 CB  90'
Group 1 11/19/18 Netherlands Germany 2:2 CB  1 90'
Group 1 9/4/20 Netherlands Poland 1:0 CB  90'
Group 1 9/7/20 Netherlands Italy 0:1 CB  90'
Group 1 10/11/20 Netherlands Bosnia-Herzegovina 0:0 CB  90'
Group 1 10/14/20 Netherlands Italy 1:1 CB  90'
Group 4 6/3/22 Netherlands Belgium 1:4 CB  89' 90'
Group 4 9/22/22 Netherlands Poland 0:2 CB  90'
Group 4 9/25/22 Netherlands Belgium 1:0 CB  1 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 6/6/19 Netherlands England 3:1 AET CB  120'
Final 6/9/19 Netherlands Portugal 1:0 CB  90'
Semi-Finals 6/14/23 Netherlands Croatia 2:4 AET CB  120'
Third Place Play-Off 6/18/23 Netherlands Italy 2:3 CB  90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/12/15 Southampton FC West Bromwich Albion 0:0 CB 90'
6 9/20/15 Southampton FC Manchester United 2:3 CB 73' 90'
7 9/26/15 Southampton FC Swansea City 3:1 CB 1 90'
8 10/3/15 Southampton FC Chelsea FC 1:3 CB 90'
9 10/17/15 Southampton FC Leicester City 2:2 CB 1 90'
10 10/25/15 Southampton FC Liverpool FC 1:1 CB 90'
11 11/1/15 Southampton FC AFC Bournemouth 2:0 CB 90'
12 11/7/15 Southampton FC Sunderland AFC 0:1 CB 90'
13 11/21/15 Southampton FC Stoke City 0:1 CB 90'
14 11/28/15 Southampton FC Manchester City 3:1 CB 90'
15 12/5/15 Southampton FC Aston Villa 1:1 CB 90'
16 12/12/15 Southampton FC Crystal Palace 1:0 CB 90'
17 12/19/15 Southampton FC Tottenham Hotspur 0:2 CB 90'
18 12/26/15 Southampton FC Arsenal FC 4:0 CB 90'
19 12/28/15 Southampton FC West Ham United 2:1 CB 90'
20 1/2/16 Southampton FC Norwich City 1:0 CB 90'
21 1/13/16 Southampton FC Watford FC 2:0 CB 90'
22 1/16/16 Southampton FC West Bromwich Albion 3:0 CB 90'
23 1/23/16 Southampton FC Manchester United 0:1 CB 90'
24 2/2/16 Southampton FC Arsenal FC 0:0 CB 90'
25 2/6/16 Southampton FC West Ham United 1:0 CB 90'
26 2/13/16 Southampton FC Swansea City 0:1 CB 90'
27 2/27/16 Southampton FC Chelsea FC 1:2 CB 90'
28 3/1/16 Southampton FC AFC Bournemouth 2:0 CB 90'
29 3/5/16 Southampton FC Sunderland AFC 1:1 CB 1 31' 90'
30 3/12/16 Southampton FC Stoke City 1:2 CB 90'
31 3/20/16 Southampton FC Liverpool FC 3:2 CB 90'
32 4/3/16 Southampton FC Leicester City 1:0 CB 90'
33 4/9/16 Southampton FC Newcastle United 3:1 CB 90'
34 4/16/16 Southampton FC Everton FC 1:1 CB 90'
35 4/23/16 Southampton FC Aston Villa 2:4 CB 90'
36 5/1/16 Southampton FC Manchester City 4:2 CB 90'
37 5/8/16 Southampton FC Tottenham Hotspur 1:2 CB 90'
38 5/15/16 Southampton FC Crystal Palace 4:1 CB 90'
1 8/13/16 Southampton FC Watford FC 1:1 CB 90 + 4' 90'
2 8/19/16 Southampton FC Manchester United 2:0 CB 90'
3 8/27/16 Southampton FC Sunderland AFC 1:1 CB 90'
4 9/10/16 Southampton FC Arsenal FC 2:1 CB 90 + 4' 90'
5 9/18/16 Southampton FC Swansea City 1:0 CB 90'
6 9/25/16 Southampton FC West Ham United 0:3 CB 68' 90'
7 10/2/16 Southampton FC Leicester City 0:0 CB 90'
8 10/16/16 Southampton FC Burnley FC 3:1 CB 90'
9 10/23/16 Southampton FC Manchester City 1:1 CB 90'
10 10/30/16 Southampton FC Chelsea FC 0:2 CB 90'
11 11/6/16 Southampton FC Hull City 2:1 CB 90'
12 11/19/16 Southampton FC Liverpool FC 0:0 CB 90'
13 11/27/16 Southampton FC Everton FC 1:0 CB 90'
14 12/3/16 Southampton FC Crystal Palace 3:0 CB 90'
15 12/11/16 Southampton FC Middlesbrough FC 1:0 CB 90'
16 12/14/16 Southampton FC Stoke City 0:0 CB 90'
17 12/18/16 Southampton FC AFC Bournemouth 1:3 CB  90'
18 12/28/16 Southampton FC Tottenham Hotspur 1:4 CB 1 90'
19 12/31/16 Southampton FC West Bromwich Albion 1:2 CB  32' 89' 89'
21 1/14/17 Southampton FC Burnley FC 1:0 CB  90'
22 1/22/17 Southampton FC Leicester City 3:0 CB  55'
5 9/16/17 Southampton FC Crystal Palace 0:1 CB 3'
7 9/30/17 Southampton FC Stoke City 2:1 CB 90'
8 10/15/17 Southampton FC Newcastle United 2:2 CB 90'
9 10/21/17 Southampton FC West Bromwich Albion 1:0 CB 90'
10 10/29/17 Southampton FC Brighton & Hove Albion 1:1 CB 90'
11 11/4/17 Southampton FC Burnley FC 0:1 CB 90'
12 11/18/17 Southampton FC Liverpool FC 3:0 CB 90'
13 11/26/17 Southampton FC Everton FC 4:1 CB 90'
14 11/29/17 Southampton FC Manchester City 2:1 CB 90'
15 12/3/17 Southampton FC AFC Bournemouth 1:1 CB 90'
16 12/10/17 Southampton FC Arsenal FC 1:1 CB 90'
17 12/13/17 Southampton FC Leicester City 1:4 CB 90'
24 1/22/18 Liverpool FC Swansea City 1:0 CB 90'
26 2/4/18 Liverpool FC Tottenham Hotspur 2:2 CB 90'
27 2/11/18 Liverpool FC Southampton FC 0:2 CB 90'
28 2/24/18 Liverpool FC West Ham United 4:1 CB 90'
29 3/3/18 Liverpool FC Newcastle United 2:0 CB 90'
30 3/10/18 Liverpool FC Manchester United 2:1 CB 90'
31 3/17/18 Liverpool FC Watford FC 5:0 CB 90'
32 3/31/18 Liverpool FC Crystal Palace 1:2 CB 90'
33 4/7/18 Liverpool FC Everton FC 0:0 CB 90'
34 4/14/18 Liverpool FC AFC Bournemouth 3:0 CB 90'
35 4/21/18 Liverpool FC West Bromwich Albion 2:2 CB 90'
36 4/28/18 Liverpool FC Stoke City 0:0 CB 88' 90'
37 5/6/18 Liverpool FC Chelsea FC 1:0 CB 90'
38 5/13/18 Liverpool FC Brighton & Hove Albion 4:0 CB 90'
1 8/12/18 Liverpool FC West Ham United 4:0 CB 90'
2 8/20/18 Liverpool FC Crystal Palace 0:2 CB 90'
3 8/25/18 Liverpool FC Brighton & Hove Albion 1:0 CB 90'
4 9/1/18 Liverpool FC Leicester City 1:2 CB 55' 90'
5 9/15/18 Liverpool FC Tottenham Hotspur 1:2 CB 90'
6 9/22/18 Liverpool FC Southampton FC 3:0 CB 55'
7 9/29/18 Liverpool FC Chelsea FC 1:1 CB 90'
8 10/7/18 Liverpool FC Manchester City 0:0 CB 90'
9 10/20/18 Liverpool FC Huddersfield Town 0:1 CB 90'
10 10/27/18 Liverpool FC Cardiff City 4:1 CB  90'
11 11/3/18 Liverpool FC Arsenal FC 1:1 CB 90'
12 11/11/18 Liverpool FC Fulham FC 2:0 CB  90'
13 11/24/18 Liverpool FC Watford FC 0:3 CB 90'
14 12/2/18 Liverpool FC Everton FC 1:0 CB  90'
15 12/5/18 Liverpool FC Burnley FC 1:3 CB 1 90'
16 12/8/18 Liverpool FC AFC Bournemouth 0:4 CB 90'
17 12/16/18 Liverpool FC Manchester United 3:1 CB  90'
18 12/21/18 Liverpool FC Wolverhampton Wanderers 0:2 CB 1 90'
19 12/26/18 Liverpool FC Newcastle United 4:0 CB 90'
20 12/29/18 Liverpool FC Arsenal FC 5:1 CB  90'
21 1/3/19 Liverpool FC Manchester City 2:1 CB 90'
22 1/12/19 Liverpool FC Brighton & Hove Albion 0:1 CB 90'
23 1/19/19 Liverpool FC Crystal Palace 4:3 CB 90'
24 1/30/19 Liverpool FC Leicester City 1:1 CB 90'
25 2/4/19 Liverpool FC West Ham United 1:1 CB 90'
26 2/9/19 Liverpool FC AFC Bournemouth 3:0 CB 90'
27 2/24/19 Liverpool FC Manchester United 0:0 CB 90'
28 2/27/19 Liverpool FC Watford FC 5:0 CB 2 90'
29 3/3/19 Liverpool FC Everton FC 0:0 CB 90'
30 3/10/19 Liverpool FC Burnley FC 4:2 CB  90'
31 3/17/19 Liverpool FC Fulham FC 1:2 CB  90'
32 3/31/19 Liverpool FC Tottenham Hotspur 2:1 CB 90'
33 4/5/19 Liverpool FC Southampton FC 1:3 CB  90'
34 4/14/19 Liverpool FC Chelsea FC 2:0 CB 1 90'
35 4/21/19 Liverpool FC Cardiff City 0:2 CB 90'
36 4/26/19 Liverpool FC Huddersfield Town 5:0 CB 90'
37 5/4/19 Liverpool FC Newcastle United 2:3 CB 1 90'
38 5/12/19 Liverpool FC Wolverhampton Wanderers 2:0 CB 90'
1 8/9/19 Liverpool FC Norwich City 4:1 CB 1 90'
2 8/17/19 Liverpool FC Southampton FC 1:2 CB 90'
3 8/24/19 Liverpool FC Arsenal FC 3:1 CB 90'
4 8/31/19 Liverpool FC Burnley FC 0:3 CB 90'
5 9/14/19 Liverpool FC Newcastle United 3:1 CB  90'
6 9/22/19 Liverpool FC Chelsea FC 1:2 CB 90'
7 9/28/19 Liverpool FC Sheffield United 0:1 CB 90'
8 10/5/19 Liverpool FC Leicester City 2:1 CB 90'
9 10/20/19 Liverpool FC Manchester United 1:1 CB 90'
10 10/27/19 Liverpool FC Tottenham Hotspur 2:1 CB 90'
11 11/2/19 Liverpool FC Aston Villa 1:2 CB 58' 90'
12 11/10/19 Liverpool FC Manchester City 3:1 CB 90'
13 11/23/19 Liverpool FC Crystal Palace 1:2 CB 90'
14 11/30/19 Liverpool FC Brighton & Hove Albion 2:1 CB 2 90'
15 12/4/19 Liverpool FC Everton FC 5:2 CB 90'
16 12/7/19 Liverpool FC AFC Bournemouth 0:3 CB 90'
17 12/14/19 Liverpool FC Watford FC 2:0 CB 90'
19 12/26/19 Liverpool FC Leicester City 0:4 CB 90'
20 12/29/19 Liverpool FC Wolverhampton Wanderers 1:0 CB 90'
21 1/2/20 Liverpool FC Sheffield United 2:0 CB 90'
22 1/11/20 Liverpool FC Tottenham Hotspur 0:1 CB 90'
23 1/19/20 Liverpool FC Manchester United 2:0 CB 1 90'
24 1/23/20 Liverpool FC Wolverhampton Wanderers 1:2 CB 90'
18 1/29/20 Liverpool FC West Ham United 0:2 CB 90'
25 2/1/20 Liverpool FC Southampton FC 4:0 CB 90'
26 2/15/20 Liverpool FC Norwich City 0:1 CB 90'
27 2/24/20 Liverpool FC West Ham United 3:2 CB  90'
28 2/29/20 Liverpool FC Watford FC 3:0 CB  90'
29 3/7/20 Liverpool FC AFC Bournemouth 2:1 CB 1 90'
30 6/21/20 Liverpool FC Everton FC 0:0 CB 90'
31 6/24/20 Liverpool FC Crystal Palace 4:0 CB 90'
32 7/2/20 Liverpool FC Manchester City 4:0 CB 90'
33 7/5/20 Liverpool FC Aston Villa 2:0 CB  90'
34 7/8/20 Liverpool FC Brighton & Hove Albion 1:3 CB 90'
35 7/11/20 Liverpool FC Burnley FC 1:1 CB  90'
36 7/15/20 Liverpool FC Arsenal FC 2:1 CB  90'
37 7/22/20 Liverpool FC Chelsea FC 5:3 CB  90'
38 7/26/20 Liverpool FC Newcastle United 1:3 CB 1 90'
1 9/12/20 Liverpool FC Leeds United 4:3 CB 1 90'
2 9/20/20 Liverpool FC Chelsea FC 0:2 CB 90'
3 9/28/20 Liverpool FC Arsenal FC 3:1 CB  90'
4 10/4/20 Liverpool FC Aston Villa 7:2 CB  38' 90'
5 10/17/20 Liverpool FC Everton FC 2:2 CB 11'
1 8/14/21 Liverpool FC Norwich City 0:3 CB 90'
2 8/21/21 Liverpool FC Burnley FC 2:0 CB 90'
3 8/28/21 Liverpool FC Chelsea FC 1:1 CB 90'
4 9/12/21 Liverpool FC Leeds United 0:3 CB  1 90'
5 9/18/21 Liverpool FC Crystal Palace 3:0 CB 1 90'
6 9/25/21 Liverpool FC Brentford FC 3:3 CB 90'
7 10/3/21 Liverpool FC Manchester City 2:2 CB 90'
8 10/16/21 Liverpool FC Watford FC 0:5 CB 90'
9 10/24/21 Liverpool FC Manchester United 0:5 CB 90'
10 10/30/21 Liverpool FC Brighton & Hove Albion 2:2 CB 90'
11 11/7/21 Liverpool FC West Ham United 3:2 CB 90'
12 11/20/21 Liverpool FC Arsenal FC 4:0 CB  90'
13 11/27/21 Liverpool FC Southampton FC 4:0 CB 1 90'
14 12/1/21 Liverpool FC Everton FC 1:4 CB 80' 90'
15 12/4/21 Liverpool FC Wolverhampton Wanderers 0:1 CB 90'
16 12/11/21 Liverpool FC Aston Villa 1:0 CB 13' 90'
20 12/28/21 Liverpool FC Leicester City 1:0 CB 90'
21 1/2/22 Liverpool FC Chelsea FC 2:2 CB 90'
22 1/16/22 Liverpool FC Brentford FC 3:0 CB 90'
23 1/23/22 Liverpool FC Crystal Palace 1:3 CB 1 90'
24 2/10/22 Liverpool FC Leicester City 2:0 CB  90'
25 2/13/22 Liverpool FC Burnley FC 0:1 CB 90'
26 2/19/22 Liverpool FC Norwich City 3:1 CB 90'
19 2/23/22 Liverpool FC Leeds United 6:0 CB  1 90'
28 3/5/22 Liverpool FC West Ham United 1:0 CB 90'
29 3/12/22 Liverpool FC Brighton & Hove Albion 0:2 CB 90'
27 3/16/22 Liverpool FC Arsenal FC 0:2 CB 90'
31 4/2/22 Liverpool FC Watford FC 2:0 CB 90'
32 4/10/22 Liverpool FC Manchester City 2:2 CB 89' 90'
30 4/19/22 Liverpool FC Manchester United 4:0 CB 90'
34 4/24/22 Liverpool FC Everton FC 2:0 CB  90'
35 4/30/22 Liverpool FC Newcastle United 0:1 CB 90'
36 5/7/22 Liverpool FC Tottenham Hotspur 1:1 CB 90'
33 5/10/22 Liverpool FC Aston Villa 1:2 CB  90'
1 8/6/22 Liverpool FC Fulham FC 2:2 CB 90'
2 8/15/22 Liverpool FC Crystal Palace 1:1 CB 90'
3 8/22/22 Liverpool FC Manchester United 2:1 CB 90'
4 8/27/22 Liverpool FC AFC Bournemouth 9:0 CB 1 90'
5 8/31/22 Liverpool FC Newcastle United 2:1 CB 90'
