FC Südtirol

Serie B
Serie B League level: ItalySecond Tier Table position: 12 In league since: 2 years
FC Südtirol
  • Squad size: 27
  • Average age: 27.3
  • Foreigners: 5  18.5 %
  • National team players: 1
  • Stadium: Druso  5.500 Seats
  • Current transfer record: €-450k
deadline-day banner

Info

Game plan

Filter by season

Last games

H SSC Bari H Calcio Lecco 1912 H US Cremonese A UC Sampdoria H Ternana Calcio
A US Catanzaro A AC Reggiana 1919 H Parma Calcio 1913 H AS Cittadella A Pisa Sporting Club
H Venezia FC A Spezia Calcio A Como 1907 A Modena FC H Palermo FC

Record Serie B 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 5 7 1.37 23:21 3.867
Away record 19 5 6 8 1.11 23:27 8.593
Overall balance 38 12 11 15 1.24 46:48 6.230
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Aug 14, 2023 6:00 PM UC Sampdoria FC Südtirol 4-4-2 double 6 Pierpaolo Bisoli 10.948 8:7 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 20, 2023 6:00 PM FC Südtirol Spezia Calcio 4-4-2 double 6 Pierpaolo Bisoli 3.714 3:3
2 Sat Aug 26, 2023 8:30 PM Feralpisalò FC Südtirol 4-4-2 Pierpaolo Bisoli 557 0:2
3 Tue Nov 28, 2023 6:30 PM FC Südtirol Brescia Calcio 4-4-2 Pierpaolo Bisoli 2.789 1:1
4 Sat Sep 2, 2023 6:30 PM FC Südtirol Ascoli Calcio 4-4-1-1 Pierpaolo Bisoli 2.950 3:1
5 Sat Sep 16, 2023 2:00 PM Cosenza Calcio FC Südtirol 4-4-2 Pierpaolo Bisoli 5.694 2:2
6 Sat Sep 23, 2023 2:00 PM Ternana Calcio FC Südtirol 4-4-1-1 Pierpaolo Bisoli 3.909 1:1
7 Tue Sep 26, 2023 8:30 PM FC Südtirol Modena FC 4-4-2 Pierpaolo Bisoli 3.574 0:0
8 Sun Oct 1, 2023 4:15 PM Palermo FC FC Südtirol 4-4-2 Pierpaolo Bisoli 24.402 2:1
9 Sat Oct 7, 2023 2:00 PM FC Südtirol US Catanzaro 4-4-2 double 6 Pierpaolo Bisoli 4.409 0:1
10 Sat Oct 21, 2023 2:00 PM US Cremonese FC Südtirol 4-4-2 Pierpaolo Bisoli 7.663 0:1
11 Sat Oct 28, 2023 2:00 PM FC Südtirol UC Sampdoria 4-4-2 double 6 Pierpaolo Bisoli 3:1
12 Sun Nov 5, 2023 4:15 PM Parma Calcio 1913 FC Südtirol 4-4-2 double 6 Pierpaolo Bisoli 12.078 2:0
13 Sat Nov 11, 2023 2:00 PM FC Südtirol Pisa Sporting Club 4-4-2 Pierpaolo Bisoli 3.554 1:2
14 Sat Nov 25, 2023 2:00 PM AS Cittadella FC Südtirol 4-4-2 Pierpaolo Bisoli 3.043 2:1
15 Sun Dec 3, 2023 4:15 PM FC Südtirol Como 1907 4-4-2 Pierpaolo Bisoli 3.169 0:1
16 Sat Dec 9, 2023 2:00 PM SSC Bari FC Südtirol 4-4-2 Federico Valente 13.583 2:1
17 Sat Dec 16, 2023 2:00 PM Venezia FC FC Südtirol 3-5-2 flat Federico Valente 4.988 2:3
18 Sat Dec 23, 2023 4:15 PM FC Südtirol AC Reggiana 1919 4-4-2 double 6 Federico Valente 3.845 2:3
19 Tue Dec 26, 2023 3:00 PM Calcio Lecco 1912 FC Südtirol 4-4-2 Federico Valente 4.288 2:1
20 Sat Jan 13, 2024 2:00 PM FC Südtirol Feralpisalò 4-4-2 Federico Valente 3.243 1:0
21 Sat Jan 20, 2024 2:00 PM Brescia Calcio FC Südtirol 4-4-2 Federico Valente 5.404 1:1
22 Sat Jan 27, 2024 2:00 PM FC Südtirol Cosenza Calcio 3-4-3 Federico Valente 3.314 0:1
23 Sun Feb 4, 2024 4:15 PM Ascoli Calcio FC Südtirol 3-5-2 Federico Valente 7.689 1:2
24 Sat Feb 10, 2024 2:00 PM FC Südtirol Venezia FC 3-5-2 flat Federico Valente 3.160 0:3
25 Sat Feb 17, 2024 4:15 PM US Catanzaro FC Südtirol 3-5-2 flat Federico Valente 9.199 2:2
26 Sat Feb 24, 2024 2:00 PM FC Südtirol SSC Bari 3-5-2 flat Federico Valente 3.728 1:0
27 Tue Feb 27, 2024 6:15 PM AC Reggiana 1919 FC Südtirol 3-5-2 flat Federico Valente 7.598 1:1
28 Sat Mar 2, 2024 2:00 PM FC Südtirol Calcio Lecco 1912 3-5-2 flat Federico Valente 3.767 1:0
29 Sat Mar 9, 2024 2:00 PM Spezia Calcio FC Südtirol 3-5-2 flat Federico Valente 6.802 2:1
30 Sat Mar 16, 2024 2:00 PM FC Südtirol US Cremonese 3-4-2-1 Federico Valente 3.502 3:0
31 Mon Apr 1, 2024 3:00 PM Como 1907 FC Südtirol 3-4-2-1 Federico Valente 6.261 2:0
32 Sat Apr 6, 2024 2:00 PM FC Südtirol Parma Calcio 1913 3-5-2 flat Federico Valente 5.052 0:0
33 Sat Apr 13, 2024 2:00 PM UC Sampdoria FC Südtirol 3-4-2-1 Federico Valente 24.022 0:1
34 Sat Apr 20, 2024 4:15 PM FC Südtirol AS Cittadella 3-4-2-1 Federico Valente 4.132 0:0
35 Sat Apr 27, 2024 2:00 PM Modena FC FC Südtirol 3-4-2-1 Federico Valente 8.446 1:0
36 Wed May 1, 2024 3:00 PM FC Südtirol Ternana Calcio 3-4-2-1 Federico Valente 4.837 4:3
37 Sun May 5, 2024 3:00 PM Pisa Sporting Club FC Südtirol 3-5-2 flat Federico Valente 7.637 2:2
38 Fri May 10, 2024 8:30 PM FC Südtirol Palermo FC 3-5-2 flat Federico Valente 5.221 0:1