#27 Hasan Kesikci

FV Engers 07
FV Engers 07
OL RP/SaarOL RP/Saar League level: GermanyFifth Tier Joined: Jul 1, 2021 Contract expires: Jun 30, 2025
  • Date of birth/Age: N/A (21)
  • Place of birth: Germany Bad Hönningen
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Hasan Kesikci

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3155- / - / -1.996'
3155- / - / -1.996'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/23 FV Engers 07 SV Alemannia Waldalgesheim 0:3 CF 1 66'
2 8/2/23 FV Engers 07 FC Rot-Weiß Koblenz 1:2 CF 80'
3 8/7/23 FV Engers 07 FC Cosmos Koblenz 0:1 CF 79'
4 8/12/23 FV Engers 07 SpVgg Quierschied 2:2 31'
5 8/15/23 FV Engers 07 1.FC Kaiserslautern II 4:4 CF 1 57'
6 8/19/23 FV Engers 07 VfR Wormatia Worms 1:4 CF 1 60'
7 8/27/23 FV Engers 07 SV Eintracht Trier 05 2:4 CF 81'
8 9/2/23 FV Engers 07 FC Karbach 7:1 CF 3 90'
9 9/6/23 FV Engers 07 FV Dudenhofen 1:1 CF 69'
10 9/9/23 FV Engers 07 FK Pirmasens 1:0 CF 56'
11 9/16/23 FV Engers 07 SV Auersmacher 1:2 CF 1 1 75'
13 9/23/23 FV Engers 07 Arminia Ludwigshafen 2:1 CF 83'
14 9/29/23 FV Engers 07 FC Bitburg 3:1 CF 67'
15 10/3/23 FV Engers 07 TSG Pfeddersheim 1:0 CF 45'
16 10/7/23 FV Engers 07 VfR Baumholder 4:0 20'
17 10/14/23 FV Engers 07 SV Morlautern 6:5 1 33'
18 10/21/23 FV Engers 07 TuS Mechtersheim 1:1 29'
19 10/28/23 FV Engers 07 SV Gonsenheim 1:1 CF 68'
20 11/4/23 FV Engers 07 SV Alemannia Waldalgesheim 1:0 CF 63'
21 11/10/23 FV Engers 07 FC Rot-Weiß Koblenz 3:2 CF 89'
22 11/18/23 FV Engers 07 FC Cosmos Koblenz 4:1 CF 45'
23 11/25/23 FV Engers 07 SpVgg Quierschied 1:0 13'
24 12/2/23 FV Engers 07 1.FC Kaiserslautern II 3:3 CF 65'
12 2/24/24 FV Engers 07 FV 07 Diefflen 0:2 45'
25 3/2/24 FV Engers 07 VfR Wormatia Worms 0:3 AM 89'
26 3/9/24 FV Engers 07 SV Eintracht Trier 05 4:0 LM 90'
27 3/16/24 FV Engers 07 FC Karbach 2:3 1 90'
28 3/23/24 FV Engers 07 FV Dudenhofen 1:0 LM 90'
29 3/30/24 FV Engers 07 FK Pirmasens 2:0 90'
30 4/6/24 FV Engers 07 SV Auersmacher 0:2 LM 80'
31 4/14/24 FV Engers 07 FV 07 Diefflen 0:4 CF 59'
32 4/20/24 FV Engers 07 Arminia Ludwigshafen 2:2  Cruciate ligament tear
33 4/27/24 FV Engers 07 FC Bitburg 0:3  Cruciate ligament tear
34 5/1/24 FV Engers 07 TSG Pfeddersheim 3:0  Cruciate ligament tear
35 5/4/24 FV Engers 07 VfR Baumholder 1:1  Cruciate ligament tear
36 5/11/24 FV Engers 07 SV Morlautern 1:3  Cruciate ligament tear
37 5/18/24 FV Engers 07 TuS Mechtersheim 3:3  Cruciate ligament tear
38 5/29/24 FV Engers 07 SV Gonsenheim 4:5  Cruciate ligament tear
Squad: 31, Starting eleven: 25, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 7

Positions played

1 3 19